Power Point Rubric
Student ___________________________
Novel _____________________________
|
Objectives |
Needs Improvement 1 point |
Average 3points |
Outstanding 5points |
| Setting | A description of when OR where the story takes place is given. | Sentences describe when AND where the story takes place. | Paragraph fully describes when AND where the story takes place. Several descriptive words are used. |
| Characters | The name of the main character is given. | A list of the main character(s) is/are given with some details. | A full description of the main character(s) is/are given. |
| Problem | The problem is not clear. | The problem is somewhat clear. | The problem is clearly described. |
| Solution | How the problem was solved is not made clear. | How the problem is solved is somewhat clear. | How the problem is solved is fully explained using events from the story. |
| Author | There was no attempt to find information about the author. | Some information about the author is included. | Background information about the author and his other works is included. |
| Opinion | An opinion of the book is given without reasons. | An opinion of the book is given with weak reasons. | An opinion of the book is given with strong reasons. |
| Mechanics/Text | Many spelling and/or grammar errors. Too much/not enough text. | Some spelling and/or grammar errors. Sufficient amount of text. Overall the main idea is communicated well. | No spelling and/or grammar errors. Text clearly helps to communicate the main idea. |
| Slide Show | Presentation design and slide layout do not contribute to the overall theme. | Presentation design and slide layout contribute to the overall theme. | Presentation design and slide layout contribute significantly to the overall theme. |
| Graphics | Few or no images. They are not used to assist in communicating the main idea at all. | Most of the images assist in communicating the main idea. | All of the images assist in communicating the main idea. |
| Total Points | |||
A = 41-45 B = 36-40 C = 32-35 D = 27-31 F = 0-26
Click on Text links and Shovel below to navigate
Holes Home Page l Eileen's Home Page